DIFERENCIAS ENTRE EL JBL GO4 Y EL JBL GO 5 |
Potencia | 4,2 W RMS | 4,8 W RMS |
Bluetooth | 5.3 | 6.0 |
Batería normal | hasta 7 h | hasta 8 h |
Con Playtime Boost | hasta 9 h | hasta 10 h |
Resistencia | IP67 | IP68 + resistente a caídas |
Auracast | Sí | Sí |
App JBL Portable | Sí | Sí, EQ de 7 bandas |
Iluminación | No | Sí, iluminación ambiental |
Emparejar 2 iguales en estéreo | limitado por Auracast | Sí, AirTouch estéreo |
Peso | ~190 g | ~230 g |
JBL GO5
SKU: GO5
$ 2.950,00Precio
